How many hours can you use the battery of Whisper Flex (ultimate) until it runs out?
That depends on which battery model you have.
For the 4400mAh version applies:
Booth | Oscillation | Battery life* |
1 | Disabled | 8:20 a.m. |
1 | Horizontally or vertically | 5:10 a.m. |
1 | Horizontally and vertically | 3:30 p.m. |
5 | Disabled | 7 hours |
5 | Horizontally or vertically | 4:10 a.m. |
5 | Horizontally and vertically | 2:50 a.m. |
10 | Disabled | 5:30 p.m. |
10 | Horizontally or vertically | 3:10 a.m. |
10 | Horizontally and vertically | 2:20 a.m. |
15 | Disabled | 4:10 a.m. |
15 | Horizontally or vertically | 2 hours |
15 | Horizontally and vertically | 1:40 a.m. |
* For reference only. Conditions test environment: 18⁰C, 48% humidity.
For the 6300mAh version applies:
Booth | Oscillation | Battery life* |
1 | Disabled | 12 hours |
1 | Horizontally or vertically | 7:30 am |
1 | Horizontally and vertically | 5 hours |
5 | Disabled | 10 hours |
5 | Horizontally or vertically | 6 hours |
5 | Horizontally and vertically | 4:10 a.m. |
10 | Disabled | 8 hours |
10 | Horizontally or vertically | 4:30 am |
10 | Horizontally and vertically | 3:20 a.m. |
15 | Disabled | 6 hours |
15 | Horizontally or vertically | 3 hours |
15 | Horizontally and vertically | 2:30 am |
* For reference only. Conditions test environment: 18⁰C, 48% humidity.